Parcel 36-2N-27-525Q-0004-0040
Owners
85436 LONNIE CREWS RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 85436 LONNIE CREWS RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 36 |
Township | 2N |
Range | 27 |
Subdivision | HOLLY PT N#3 PBK5-24 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
BLOCK 4 LOTS 4 & 5HOLLY POINT NORTH #3 PB 5/24
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $170,000 |
(+) Improved Value | $93,431 |
(=) Market Value | $263,431 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $96,952 |
(=) County Taxable Value | $46,952 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 1876/1244 | 2013-01-10 | U | Improved | $100 | Grantor: GRIFFIN TERRY A & ROBERT B III Grantee: GRIFFIN ROBERT B III |
QC 1834/0871 | 2013-01-10 | U | Improved | $100 | Grantor: GRIFFIN TERRY A & ROBERT B GRIFFIN III Grantee: GRIFFIN ROBERT B III |
WD 0612/0823 | 1990-11-20 | U | Improved | $22,000 | Grantor: TOOLE GERALDINE B Grantee: GRIFFIN ROBT III & T |
AD 0538/0069 | 1988-03-04 | Q | Improved | $22,000 | Grantor: TOOLE GERALDINE B Grantee: GRIFFIN ROBERT |
WD 0537/0329 | 1988-02-19 | U | Improved | $7,500 | Grantor: SHEFFIELD & LEE Grantee: GRIFFIN ROBERT |
CD 0362/0616 | 1982-06-01 | Q | Vacant | $5,750 |
Buildings
Building # 2, Section # 1, 87102, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
2088 | 2001 | $97,306 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.